A breakdown of party wins
Pro-establishment side:
- DAB: 170 candidates, 118 wins (21 uncontested)
- New People’s Party: 42 candidates, 26 wins (7 uncontested)
- Federation of Trade Unions: 49 candidates, 28 wins (7 uncontested)
- Liberal Party: 20 candidates, 9 wins (2 uncontested)
- The Business and Professionals Alliance for Hong Kong: 14 candidates, 9 wins
Pan-democratic side:
- Democratic Party: 95 candidates, 43 wins.
- Civic Party: 25 candidates, 10 wins.
- Association for Democracy and People’s Livelihood: 26 candidates, 18 wins.
- Neo Democrats: 16 candidates, 15 wins.
- Labour Party: 12 candidates, 3 wins.
- People Power: 10 candidates, 1 win.
- The Neighbourhood and Worker’s Service Centre: 6 candidates, 5 wins.
- League of Social Democrats: 5 candidates, no wins.
- Umbrella Soldiers: 53 candidates, 8 wins.
Best results: Neo Democrats – 94 percent of candidates won.
Worst results: LSD – no wins.
See also: ‘Umbrella soldiers’ win eight seats as veteran politicians suffer surprise defeat.

District council election results in full:
Constituency Code | Constituency | Candidate Number | Candidate Name | Votes Received |
---|---|---|---|---|
A01 | CHUNG WAN | 1 | HUI CHI FUNG | 1,090* |
2 | LAU WAI YAN VIENNA | 940 | ||
A02 | MID LEVELS EAST | 1 | NG SIU HONG | 1,521* |
2 | CHEUNG YICK HUNG JACKIE | 1,466 | ||
A03 | CASTLE ROAD | 1 | CHENG LAI KING | 1,457* |
2 | NG LUNG FEI | 1,311 | ||
A04 | PEAK | 1 | CHAN SHU MOON | 317 |
2 | CHAN HO LIM JOSEPH | 1,837* | ||
A05 | UNIVERSITY | 1 | LAU EDWARD WAI TAK | 1,455 |
2 | CHAN CHIT KWAI (STEPHEN) | 1,844* | ||
A06 | KENNEDY TOWN & MOUNT DAVIS | 1 | SIN CHEUK NAM | 1,072 |
2 | CHOW SAI KIT | 838 | ||
3 | CHAN HOK FUNG | 1,859* | ||
A07 | KWUN LUNG | 1 | LEUNG CHUNG HANG SIXTUS | 1,569 |
2 | YEUNG HOI WING | 2,491* | ||
A08 | SAI WAN | 1 | CHONG WING FAI WINFIELD | 1,898 |
2 | CHEUNG KWOK KWAN | 2,011* | ||
A09 | BELCHER | 1 | YIP WING SHING | 2,397* |
2 | YEUNG SUI YIN (VICTOR) | 2,328 | ||
A10 | SHEK TONG TSUI | 1 | YIP KAM LUNG SAM | 1,336 |
2 | CHAN CHOI HI | 1,898* | ||
A11 | SAI YING PUN | 1 | LO YEE HANG | 1,790* |
2 | NG WING TAK | 1,204 | ||
A12 | SHEUNG WAN | 1 | LUI HUNG PAN (BEN LUI) | 1,344 |
2 | KAM NAI WAI | 1,436* | ||
A13 | TUNG WAH | 1 | SIU KA YI | 1,352* |
2 | HO CHUN KI FREDERICK | 980 | ||
A14 | CENTRE STREET | 1 | CHEUNG KAI YIN | 1,621 |
2 | LEE CHI HANG SIDNEY | 1,654* | ||
A15 | WATER STREET | 1 | YEUNG HOK MING | 1,878* |
2 | NG HOI YAN BONNIE | 1,619 | ||
B01 | HENNESSY | 1 | CHENG KI KIN | 1,590* |
2 | CHEONG MAN LEI | 760 | ||
B02 | OI KWAN | 1 | WONG SUI LUNG | 915 |
2 | TANG KING YUNG ANNA | 1,367* | ||
B03 | CANAL ROAD | 1 | HO GLORIA WING KA | 723 |
2 | CHUNG KA MAN JACQUELINE | 1,018* | ||
B04 | VICTORIA PARK | * | CHOW KIT BING JENNIFER | Uncontested |
B05 | TIN HAU | 1 | LEE MAN LUNG JOEY | 2,236* |
2 | CHAN KIN KWOK | 1,021 | ||
B06 | CAUSEWAY BAY | * | NG YUEN TING YOLANDA | Uncontested |
B07 | TAI HANG | 1 | WONG CHING CHI GIGI | 1,148 |
2 | YEUNG SUET YING CLARISSE | 1,398* | ||
B08 | JARDINE’S LOOKOUT | 1 | LAM WAI MAN WIND (ANSON) | 1,479* |
2 | LAI DAVID | 1,098 | ||
B09 | BROADWOOD | 1 | MAK KWOK FUNG MICHAEL | 939 |
2 | SIU SEE KONG | 141 | ||
3 | TSE WAI CHUN PAUL | 1,350* | ||
B10 | HAPPY VALLEY | 1 | NG KAM CHUN (STEPHEN) | 1,377* |
2 | CHIEN KA WO KELVIN | 900 | ||
B11 | STUBBS ROAD | 1 | WONG WANG TAI (IVAN) | 1,150* |
2 | AU LAI CHONG | 642 | ||
B12 | SOUTHORN | 1 | YEUNG YAU FUNG | 437 |
2 | LEE PIK YEE | 1,463* | ||
B13 | TAI FAT HAU | 1 | LEE KWUN YEE KENNY | 1,505* |
2 | LEUNG PAK KIN | 793 | ||
C01 | TAI KOO SHING WEST | 1 | CHIU KA YIN ANDREW (ANDREW CHIU) | 3,362* |
2 | NG CHI LUNG (TONY) | 1,268 | ||
C02 | TAI KOO SHING EAST | 1 | TSE TSZ KEI (MARCUS) | 2,587 |
2 | WONG CHUN SING PATRICK | 2,674* | ||
C03 | LEI KING WAN | 1 | WONG HUK KAM | 1,612 |
2 | YEUNG SZE CHUN | 2,008* | ||
3 | FU YUEN CHEUNG ALEXANDER (ALEX FU) | 955 | ||
4 | HO CHIU KWONG PAUL | 211 | ||
C04 | ALDRICH BAY | 1 | NGAN CHUN LIM | 2,720* |
2 | CHAN KAR PAK | 2,401 | ||
C05 | SHAUKEIWAN | 1 | LEUNG WING SZE | 1,429 |
2 | LAM SUM LIM | 1,444* | ||
3 | POON WING YIN | 107 | ||
C06 | A KUNG NGAM | 1 | TO BOON MAN DANIEL | 1,696 |
2 | LAM KEI TUNG GEORGE | 1,810* | ||
3 | HUNG CHI KIT | 1,112 | ||
C07 | HENG FA CHUEN | 1 | YEUNG WAI HONG (DR. MARTIN) | 610 |
2 | CHOW WING YEE | 2,025 | ||
3 | HO NGAI KAM STANLEY (STANLEY) | 3,642* | ||
C08 | TSUI WAN | 1 | KU KWAI YIU | 1,629* |
2 | WAN TSZ FUNG JEFF | 69 | ||
3 | KWAN SHUI LUNG | 1,572 | ||
4 | LAI LEUNG SIU KWAN | 1,181 | ||
C09 | YAN LAM | * | WONG KIN HING | Uncontested |
C10 | SIU SAI WAN | 1 | WONG KWOK HING | 1,981* |
2 | CHU YAT ON | 783 | ||
3 | TAM TAK CHI | 1,229 | ||
C11 | KING YEE | 1 | WONG KWAN FUNG | 195 |
2 | YEUNG HON SING | 1,950 | ||
3 | CHAN YIU TAK | 930 | ||
4 | LEUNG KWOK HUNG DAVID | 2,257* | ||
C12 | WAN TSUI | 1 | NG YIN KEUNG | 1,436 |
2 | KUNG PAK CHEUNG | 2,227* | ||
C13 | FEI TSUI | 1 | LI LEE (LILY LEE) | 1,797 |
2 | LAI CHI KEONG JOSEPH | 2,314* | ||
3 | LUI CHI MAN | 114 | ||
C14 | MOUNT PARKER | * | WONG KIN PAN | Uncontested |
C15 | BRAEMAR HILL | * | SHIU KA FAI | Uncontested |
C16 | FORTRESS HILL | * | LO WING KWAN FRANKIE (LO SHAN) | Uncontested |
C17 | CITY GARDEN | * | HUI CHING ON | Uncontested |
C18 | PROVIDENT | * | KWOK WAI KEUNG | Uncontested |
C19 | FORT STREET | * | HUNG LIN CHAM | Uncontested |
C20 | KAM PING | * | CHOY SO YUK | Uncontested |
C21 | TANNER | 1 | CHENG TAT HUNG | 2,338* |
2 | TSANG CHEUK YI | 2,039 | ||
C22 | HEALTHY VILLAGE | * | CHENG CHI SING | Uncontested |
C23 | QUARRY BAY | 1 | IP CHEE TAK | 1,010 |
2 | TING KONG HO EDDIE | 1,656* | ||
C24 | NAM FUNG | 1 | YANG MO | 1,182 |
2 | LI CHAK SUM | 42 | ||
3 | CHEUNG KWOK CHEONG | 3,343* | ||
C25 | KORNHILL | 1 | WONG PO YI | 29 |
2 | LEUNG WING MAN (BONNIE) | 2,535* | ||
3 | HUNG LUNG CHUEN | 2,443 | ||
C26 | KORNHILL GARDEN | 1 | KONG YUK FOON DOREEN | 1,814 |
2 | LEUNG SIU SUN | 2,384* | ||
C27 | HING TUNG | 1 | TSANG KWOK FAI | 2,808 |
2 | HUI LAM HING | 3,310* | ||
C28 | SAI WAN HO | 1 | KONG CHACK HO | 1,956 |
2 | MAK TAK CHING | 2,222* | ||
C29 | LOWER YIU TUNG | 1 | WONG CHI CHUNG (DOMINIC) | 1,658* |
2 | NG KAM WAI | 977 | ||
3 | WONG SZE CHIN RICKY (RICKY) | 992 | ||
C30 | UPPER YIU TUNG | * | CHIU CHI KEUNG | Uncontested |
C31 | HING MAN | 1 | CHEUNG CHUN PONG | 1,391 |
2 | LAU HING YEUNG | 2,470* | ||
C32 | LOK HONG | 1 | TSANG KIN SHING (THE BULL) | 1,969 |
2 | LUN MAN KIT | 48 | ||
3 | LI CHUN CHAU | 2,396* | ||
C33 | TSUI TAK | 1 | LEE CHUN KEUNG | 2,351* |
2 | LI KIN HANG | 979 | ||
C34 | YUE WAN | 1 | CHUNG SHU KUN CHRISTOPHER (CHRIS CHUNG) | 1,863 |
2 | CHUI CHI KIN | 2,026* | ||
C35 | KAI HIU | 1 | CHIK KIT LING ELAINE | 1,514 |
2 | LAM CHUI LIN (ALICE) | 2,241* | ||
D01 | ABERDEEN | 1 | MAN HO KEUNG ZICO | 1,598 |
2 | LEE KIT HING | 621 | ||
3 | YAM PAULINE | 1,936* | ||
4 | HO WAI CHUN | 226 | ||
D02 | AP LEI CHAU ESTATE | * | LAM YUK CHUN | Uncontested |
D03 | AP LEI CHAU NORTH | 1 | LEUNG KWOK KEUNG | 755 |
2 | CHEUNG SIK YUNG | 1,556* | ||
D04 | LEI TUNG I | 1 | WONG YUN KEI | 177 |
2 | LI KA YING | 1,810 | ||
3 | AU NOK HIN | 3,068* | ||
D05 | LEI TUNG II | 1 | LO KIN HEI | 2,564* |
2 | TSOI MAN LUNG TIMOTHY | 119 | ||
3 | PANG SIU KEI | 1,854 | ||
4 | TANG KA LOK | 21 | ||
D06 | SOUTH HORIZONS EAST | 1 | CHAN KA LOK (DR. KENNETH CHAN) | 1,845 |
2 | LAM KAI FAI | 2,180* | ||
3 | AU YUEN FAT JOSEPH | 643 | ||
D07 | SOUTH HORIZONS WEST | 1 | YUEN MI MING ERICA | 2,245 |
2 | CHAN JUDY KAPUI | 2,945* | ||
D08 | WAH KWAI | 1 | LAU PAK TUNG (DANIEL LAU) | 94 |
2 | YEUNG SIU PIK | 2,652 | ||
3 | MAK TSE HOW LING ADA | 2,699* | ||
D09 | WAH FU SOUTH | 1 | AU LAP SING | 1,632* |
2 | LI SHEE LIN | 1,629 | ||
D10 | WAH FU NORTH | 1 | WONG CHOI LAP | 2,089 |
2 | LAW YUET WAH | 21 | ||
3 | CHAI MAN HON | 2,408* | ||
4 | WUN KEI YAN | 29 | ||
D11 | POKFULAM | 1 | YOUNG CHIT ON JEREMY | 1,144 |
2 | ZIMMERMAN PAULUS JOHANNES (PAUL ZIMMERMAN) | 1,952* | ||
D12 | CHI FU | 1 | CHU CHING HONG | 2,762* |
2 | YIU CHUNG YIM | 2,223 | ||
D13 | TIN WAN | * | CHAN FU MING | Uncontested |
D14 | SHEK YUE | * | CHU LAP WAI | Uncontested |
D15 | WONG CHUK HANG | 1 | CHAN WING YAN | 2,190 |
2 | TSUI YUEN WA | 2,645* | ||
D16 | BAYS AREA | 1 | SCHAUS DAVID JOHN (DAVID SCHAUS) | 474 |
2 | FUNG SE GOUN FERGUS | 957* | ||
D17 | STANLEY & SHEK O | 1 | TSANG TSZ HO | 408 |
2 | YAO JIE NING MAXINE | 752 | ||
3 | LEE PUI YING (CHAN LEE PUI YING) | 1,832* | ||
E01 | TSIM SHA TSUI WEST | 1 | LAU CHI HUNG | 828 |
2 | HUNG CHIU WAH (DEREK) | 1,213* | ||
E02 | JORDAN SOUTH | 1 | IP NGO TUNG CHRIS | 1,531* |
2 | LUI NGAR YEE JOEY | 524 | ||
E03 | JORDAN WEST | * | CHAN SIU TONG | Uncontested |
E04 | YAU MA TEI SOUTH | 1 | AU YEUNG TUNG | 1,298 |
2 | YEUNG TSZ HEI (BENNY) | 2,124* | ||
E05 | CHARMING | 1 | LEE WAI FUNG | 2,053 |
2 | CHUNG KONG MO | 2,473* | ||
E06 | MONG KOK WEST | * | HUI TAK LEUNG | Uncontested |
E07 | FU PAK | 1 | YU TAK PO | 2,859* |
2 | LAW SIU HUNG PAUL | 1,924 | ||
E08 | OLYMPIC | 1 | KO HIU WING (PATRICK) | 1,414 |
2 | TO KUN SUN JAMES | 1,531* | ||
E09 | CHERRY | 1 | LAM HO YEUNG | 858 |
2 | CHUNG CHAK FAI | 1,611* | ||
3 | NAKADE HITSUJIKO | 172 | ||
E10 | TAI KOK TSUI SOUTH | 1 | LAI YIU CHUN | 1,362 |
2 | CHOI SIU FUNG BENJAMIN | 1,608* | ||
E11 | TAI KOK TSUI NORTH | 1 | WONG KA YING | 1,363 |
2 | LAU PAK KEI | 2,633* | ||
E12 | TAI NAN | 1 | CHIU YUK KWONG | 606 |
2 | FUNG JOSHUA MAN TAO | 962 | ||
3 | CHONG WING CHARN FRANCIS | 1,424* | ||
E13 | MONG KOK NORTH | 1 | WONG SHU MING | 1,712* |
2 | WONG KA CHUN | 869 | ||
E14 | MONG KOK EAST | 1 | TSE JEFFERSON KELLER | 112 |
2 | WONG KIN SAN | 1,442* | ||
3 | LAU CHUN YIP | 1,172 | ||
E15 | MONG KOK SOUTH | * | CHOW CHUN FAI | Uncontested |
E16 | YAU MA TEI NORTH | 1 | MAN YUN WA | 689 |
2 | LAM KIN MAN | 1,682* | ||
E17 | EAST TSIM SHA TSUI & KING’S PARK | 1 | CHAN MAN YU HENRY | 681 |
2 | TANG MING SUM MICHELLE | 852* | ||
E18 | TSIM SHA TSUI CENTRAL | 1 | LIU SIU FAI | 486 |
2 | KWAN SAU LING | 1,099* | ||
E19 | JORDAN NORTH | 1 | JO CHUN WAH (CRAIG) | 941* |
2 | CHICK CHI LEUNG | 386 | ||
F01 | PO LAI | 1 | TSE HIU HUNG | 1,664 |
2 | LEUNG YAU FONG | 1,929* | ||
F02 | CHEUNG SHA WAN | 1 | LAM KA FAI AARON | 1,491* |
2 | LAM SHUI HUM | 246 | ||
3 | LEE MAN HO LEOS | 1,307 | ||
F03 | NAM CHEONG NORTH | 1 | CHENG WING SHUN VINCENT | 1,461* |
2 | CHAN WING FAI JORDAN | 796 | ||
F04 | SHEK KIP MEI | 1 | CHAN KWOK WAI | 2,847* |
2 | TSUNG PO SHAN | 2,088 | ||
F05 | NAM CHEONG EAST | 1 | HO KAI MING KALVIN | 1,727* |
2 | MIU HOI MING | 1,287 | ||
F06 | NAM CHEONG SOUTH | 1 | LAM WAI TONG | 786 |
2 | LEE WING MAN | 1,544* | ||
F07 | NAM CHEONG CENTRAL | 1 | LAU PUI YUK | 1,284* |
2 | MAK WAI MING | 538 | ||
F08 | NAM CHEONG WEST | 1 | HEUNG MING HAU | 1,217 |
2 | WAI WOON NAM | 1,873* | ||
F09 | FU CHEONG | 1 | LI KWING | 2,130 |
2 | LEUNG MAN KWONG | 2,973* | ||
F10 | LAI KOK | 1 | CHAN WING YAN | 2,531* |
2 | WONG CHUNG KI ERIC | 215 | ||
3 | FUNG KIN KEE FREDERICK | 2,432 | ||
F11 | FORTUNE | 1 | CHEUNG TAK WAI | 1,898 |
2 | CHOW WING HENG (ZOÉ) | 2,137* | ||
F12 | LAI CHI KOK SOUTH | 1 | YEUNG YUK | 3,477* |
2 | TAN WIE HON DERRICK | 1,191 | ||
3 | MUI YU | 94 | ||
F13 | MEI FOO SOUTH | 1 | TZENG LI WEN JUDY | 179 |
2 | WONG TAK CHUEN JOE | 2,193 | ||
3 | WONG TAT TUNG | 2,421* | ||
F14 | MEI FOO CENTRAL | 1 | NG YUET LAN | 1,803* |
2 | SHUM SIU HUNG | 1,675 | ||
3 | CHAN CHUNG KONG STEPHEN | 241 | ||
F15 | MEI FOO NORTH | 1 | CHEUNG WING SUM AMBROSE | 2,636* |
2 | LI CHUN HEI JOSHUA | 1,816 | ||
F16 | LAI CHI KOK CENTRAL | 1 | LI KI FUNG BRUCE (BRUCE) | 2,229 |
2 | YUEN HOI MAN (RAMON) | 2,353* | ||
F17 | LAI CHI KOK NORTH | 1 | CHUM TAK SHING | 1,173* |
2 | WU SAI CHUEN | 64 | ||
3 | WONG KING (DR.KING) | 877 | ||
F18 | UN CHAU & SO UK | 1 | CHAN WAI MING | 3,491* |
2 | FONG CHI LUNG | 1,160 | ||
F19 | LEI CHENG UK | 1 | KONG KWAI SANG | 2,335* |
2 | CHAN KENG CHAU | 2,124 | ||
F20 | HA PAK TIN | 1 | YAN KAI WING | 2,320* |
2 | TANG MEI CHING (SALLY) | 1,152 | ||
F21 | YAU YAT TSUEN | 1 | CHAU DICKSON KA FAAT | 982 |
2 | LEE TSZ KING DOMINIC (DOMINIC) | 2,277* | ||
F22 | NAM SHAN, TAI HANG TUNG & TAI HANG SAI | 1 | WAI HOI YING | 1,991 |
2 | TAM KWOK KIU | 2,563* | ||
3 | FOO WAI LOK | 54 | ||
F23 | LUNG PING & SHEUNG PAK TIN | 1 | CHENG CHI HONG | 161 |
2 | LAM WAI MAN RAYMOND | 1,678 | ||
3 | NG MEI CARMAN | 2,454* | ||
G01 | MA TAU WAI | 1 | SIU TIN HUNG (TERENCE) | 2,670* |
2 | MOK KA HAN ROSANDA | 2,625 | ||
G02 | MA HANG CHUNG | 1 | WONG YUN CHEONG | 1,618 |
2 | LAU SHU YIN | 148 | ||
3 | LAI KWONG WAI | 1,663* | ||
G03 | MA TAU KOK | 1 | KWAN HO YEUNG | 1,790* |
2 | AU WING HO | 768 | ||
G04 | LOK MAN | 1 | YANG WING KIT | 2,310* |
2 | PONG YAT MING | 1,561 | ||
G05 | SHEUNG LOK | 1 | CHAN KA LING JUDY | 209 |
2 | LUK KING KWONG | 2,776* | ||
3 | WONG WING KIT | 2,332 | ||
G06 | HO MAN TIN | 1 | CHENG LEE MING | 2,376* |
2 | CHAN LAI KWAN | 1,852 | ||
G07 | KADOORIE | 1 | WONG CHI | 1,333 |
2 | LAU HOK WAI | 92 | ||
3 | SIU LEONG SING | 2,378* | ||
G08 | PRINCE | * | TING KIN WA | Uncontested |
G09 | KOWLOON TONG | * | HO HIN MING | Uncontested |
G10 | LUNG SHING | 1 | WONG MAN SING | 395 |
2 | NG PO KEUNG | 2,021* | ||
G11 | SUNG WONG TOI | 1 | YEUNG CHUN YU | 2,015* |
2 | IP CHI WAI ALEXANDER | 502 | ||
3 | CHENG CHUN WAH GARY | 694 | ||
G12 | KAI TAK NORTH | 1 | LEUNG YUEN TING | 2,610* |
2 | LAM HEI TING MIRANDA | 73 | ||
3 | CHAN PO YUK | 16 | ||
4 | LI TING FUNG | 932 | ||
G13 | KAI TAK SOUTH | 1 | HE HUAHAN | 2,199* |
2 | SO YEE MAN | 763 | ||
G14 | HOI SHAM | 1 | PUN KWOK WAH | 2,478* |
2 | LEE KA WAI | 654 | ||
G15 | TO KWA WAN NORTH | 1 | SHUM TAI FUNG | 204 |
2 | LAM YI LAI | 177 | ||
3 | LEE WAI KING STARRY | 1,544* | ||
G16 | TO KWA WAN SOUTH | 1 | LAM POK | 1,719* |
2 | CHONG LAI LING | 1,020 | ||
G17 | HOK YUEN LAGUNA VERDE | 1 | YEUNG KE CHEONG | 950 |
2 | YUE CHEE WING ADMOND | 1,607* | ||
3 | SIU YUEN SHEUNG | 1,139 | ||
G18 | WHAMPOA EAST | 1 | LAW SHEK MING | 596 |
2 | LEUNG MEI FUN | 2,345* | ||
3 | YAU WAI CHING | 2,041 | ||
G19 | WHAMPOA WEST | 1 | KWONG PO YIN | 2,114* |
2 | LAU WAI WING | 2,075 | ||
G20 | HUNG HOM BAY | 1 | LI CALVIN KAM CHEONG | 47 |
2 | FUNG KING MAN VIRGINIA | 162 | ||
3 | CHIU SHI SHUN | 1,740 | ||
4 | CHEUNG YAN HONG | 1,811* | ||
G21 | HUNG HOM | 1 | YUM KWOK TUNG PIUS | 1,173 |
2 | LAM TAK SHING | 1,544* | ||
3 | WONG CHI KEUNG | 31 | ||
G22 | KA WAI | * | LO CHIU KIT | Uncontested |
G23 | OI MAN | 1 | NG FAN KAM | 2,806* |
2 | MA HEI PANG | 1,547 | ||
G24 | OI CHUN | 1 | CHO WUI HUNG | 2,772* |
2 | CHAN YAU CHEONG | 1,842 | ||
H01 | LUNG TSUI | 1 | YEUNG MAN SEK EDMOND (BONBON) | 241 |
2 | TSANG CHEUK KUEN JACKAL | 715 | ||
3 | LEE TUNG KONG | 2,191* | ||
H02 | LUNG HA | 1 | LEE YIM HUNG | 1,446 |
2 | KWOK SAU YING | 2,552* | ||
H03 | LUNG SHEUNG | 1 | LAM MAN FAI | 2,798* |
2 | LAM WAI KEI (RICKY) | 1,478 | ||
3 | CHOW LAI CHEONG | 204 | ||
H04 | FUNG WONG | 1 | WONG KAM CHIU | 1,422 |
2 | CHAN YIM KWONG JOE | 1,675* | ||
H05 | FUNG TAK | 1 | KAN CHI HO | 2,766* |
2 | WONG KWOK KEUNG | 2,168 | ||
H06 | LUNG SING | 1 | NGOK KING FUN | 297 |
2 | HO WAI KUEN | 111 | ||
3 | LAM JOSEPH CHOK | 2,640 | ||
4 | TAM HEUNG MAN | 2,974* | ||
H07 | SAN PO KONG | 1 | LUI KAI LIN WENDY | 3,026* |
2 | WAT KI ON | 1,284 | ||
H08 | TUNG TAU | 1 | CHEUNG PAK HANG | 1,448 |
2 | LI TAK HONG | 2,710* | ||
H09 | TUNG MEI | 1 | SZE TAK LOY | 2,894* |
2 | WONG KWOK YAN | 1,597 | ||
H10 | LOK FU | 1 | YUEN YUET HING | 981 |
2 | CHAN WAI KWAN ANDIE | 2,232* | ||
H11 | WANG TAU HOM | * | LAI WING HO JOE | Uncontested |
H12 | TIN KEUNG | 1 | LEE HO YIN RAYMOND | 2,207 |
2 | CHAN ON TAI | 2,772* | ||
H13 | TSUI CHUK & PANG CHING | 1 | SO SIK KIN | 1,878 |
2 | CHAN YING LEONARD | 2,967* | ||
3 | LEE KA HING | 815 | ||
H14 | CHUK YUEN SOUTH | 1 | HUI KAM SHING | 3,056* |
2 | CHAN CHAK SUM | 1,107 | ||
H15 | CHUK YUEN NORTH | 1 | CHAN KIT BING (ICE) | 1,206 |
2 | TING CHI WAI ROY | 2,799* | ||
H16 | TSZ WAN WEST | 1 | LEUNG YAU KING | 362 |
2 | YUNG SING KWONG | 2,405 | ||
3 | YUEN KWOK KEUNG | 3,285* | ||
H17 | CHING OI | 1 | CHAN MAN KI MAGGIE | 3,243* |
2 | MAK TSZ HO | 2,048 | ||
H18 | CHING ON | * | WONG YAT YUK | Uncontested |
H19 | TSZ WAN EAST | 1 | HO HON MAN | 3,192* |
2 | TAM CHUN MAN | 1,585 | ||
H20 | KING FU | 1 | WONG CHUN KIN | 2,377 |
2 | WU CHI WAI | 3,907* | ||
H21 | CHOI WAN EAST | 1 | WONG KWOK TUNG | 1,551 |
2 | LOK WAI CHUEN | 129 | ||
3 | CHOY TSZ KIN TIMOTHY | 2,201* | ||
H22 | CHOI WAN SOUTH | 1 | SHUM WAN WA | 2,432* |
2 | LI MEI LAN | 1,321 | ||
H23 | CHOI WAN WEST | 1 | TSE CHI KIT | 1,810 |
2 | TAM MEI PO | 2,682* | ||
H24 | CHI CHOI | 1 | WU CHI KIN | 2,083* |
2 | HO YIN FAI | 2,078 | ||
H25 | CHOI HUNG | 1 | LEUNG TAT POR | 1,639 |
2 | MOK KIN WING | 2,898* | ||
J01 | KWUN TONG CENTRAL | * | CHAN WAH YU NELSON | Uncontested |
J02 | KOWLOON BAY | * | POON YAM WAI CHUN WINNIE | Uncontested |
J03 | KAI YIP | 1 | LAM SING | 1,826 |
2 | AU YEUNG KWAN NOK | 2,128* | ||
J04 | LAI CHING | 1 | POON CHUN YUEN | 2,682 |
2 | BUX SHEIK ANTHONY | 3,060* | ||
J05 | PING SHEK | * | CHAN CHUN KIT | Uncontested |
J06 | SHEUNG CHOI | * | TAM SIU CHEUK | Uncontested |
J07 | JORDAN VALLEY | 1 | WONG WAI TAG | 1,400 |
2 | NGAN MAN YU | 2,638* | ||
J08 | SHUN TIN | 1 | MOK KIN SHING | 2,864* |
2 | KWOK BIT CHUN (BENJAMIN) | 2,764 | ||
J09 | SHEUNG SHUN | * | FU PIK CHUN | Uncontested |
J10 | ON LEE | 1 | CHOY CHAK HUNG | 2,128* |
2 | LEUNG TANG FUNG | 1,665 | ||
3 | CHO KAI FAI | 92 | ||
J11 | PO TAT | 1 | TAM HO LAM | 1,042 |
2 | HUNG KAM IN | 3,993* | ||
J12 | SAU MAU PING NORTH | * | WONG CHUN PING | Uncontested |
J13 | HIU LAI | 1 | FUNG KWOK KEUNG BONHOEFFER | 2,284 |
2 | SO LAI CHUN | 3,466* | ||
J14 | SAU MAU PING SOUTH | 1 | CHAN YIU HUNG JIMMY | 2,418* |
2 | CHENG KWOK CHUN | 668 | ||
3 | KAI MING WAH | 340 | ||
J15 | SAU MAU PING CENTRAL | * | CHEUNG PUI KONG | Uncontested |
J16 | HING TIN | 1 | CHAN MAN KIN | 2,424* |
2 | LO CHING | 2,125 | ||
J17 | LAM TIN | 1 | KAN MING TUNG | 3,215* |
2 | YAU MEI PO | 1,285 | ||
J18 | KWONG TAK | * | OR CHONG SHING WILSON | Uncontested |
J19 | PING TIN | 1 | YIU PAK LEUNG | 3,404* |
2 | NG CHI FAI | 988 | ||
J20 | PAK NGA | 1 | YU SUI SANG | 138 |
2 | HO KAI MING | 2,666* | ||
3 | CHAN YU MING | 1,528 | ||
J21 | YAU TONG EAST | * | CHEUNG KI TANG | Uncontested |
J22 | YAU LAI | 1 | CHENG WAH TUNG FRANCIS | 318 |
2 | LAI SHU HO PATRICK | 1,914* | ||
3 | HON KA MING | 1,264 | ||
J23 | CHUI CHEUNG | 1 | TSE SUK CHUN | 2,918* |
2 | WONG KAI SAN | 2,654 | ||
J24 | YAU TONG WEST | * | LUI TUNG HAI | Uncontested |
J25 | LAGUNA CITY | 1 | TANG WING CHUN | 4,091* |
2 | TAM MAN HO JEREMY JANSEN | 3,243 | ||
J26 | KING TIN | 1 | CHEUNG SHUN WAH | 2,791* |
2 | TONG DICK KAN | 2,170 | ||
J27 | TSUI PING | 1 | CHENG KEUNG FUNG | 3,457* |
2 | LAM HO CHUN CAROL | 1,134 | ||
J28 | PO LOK | 1 | CHENG KENG IEONG | 2,097* |
2 | LAU TING ON | 1,717 | ||
J29 | YUET WAH | 1 | HSU HOI SHAN | 2,403* |
2 | CHAN KAM WAI | 1,098 | ||
J30 | HIP HONG | 1 | CHAU CHUNG PING | 634 |
2 | CHAN CHUNG BUN BUNNY | 1,831* | ||
3 | WONG YI TING EDITH | 907 | ||
J31 | HONG LOK | 1 | MA YAT CHIU | 1,624* |
2 | CHAN CHAK TO | 1,525 | ||
J32 | TING ON | 1 | KAM KIN | 2,159* |
2 | WONG KAI MING | 2,097 | ||
J33 | UPPER NGAU TAU KOK ESTATE | 1 | CHAN KOK WAH BEN | 2,453* |
2 | LUI CHI HANG HENDRICK | 1,531 | ||
J34 | LOWER NGAU TAU KOK ESTATE | 1 | WONG CHING FUNG | 1,979 |
2 | CHEUNG YIU PAN | 2,441* | ||
J35 | TO TAI | * | YIP HING KWOK | Uncontested |
J36 | LOK WAH NORTH | 1 | WONG CHI KEN | 1,729* |
2 | FUNG KAM YUEN | 1,246 | ||
J37 | LOK WAH SOUTH | 1 | LEE KA HANG | 1,687 |
2 | SO KOON CHUNG KEVIN | 2,245* | ||
K01 | TAK WAH | * | LO SIU KIT | Uncontested |
K02 | YEUNG UK ROAD | 1 | CHAN HAN PAN | 2,075* |
